Nations Forum

Boost your e-p3n0r... 17 replies

Cruzader said on: 2007-01-27 12:28 am
6540 Days, 8 Hrs, 17 Min, 30 Sec ago
...By showing us your records:


1. Cruzader of British Columbia 50 187.13 22
2. Cruzader of British Columbia 20 220.98 23
3. Cruzader of British Columbia 17 227.71 26
4. Cruzader of British Columbia 27 222.06 28
5. Cruzader of British Columbia 15 229.29 29
6. Cruzader of British Columbia 23 217.20 30
7. Cruzader of British Columbia 39 179.26 31
8. Cruzader of British Columbia 37 214.78 32
9. Cruzader of British Columbia 33 209.30 33
10. Cruzader of British Columbia 45 182.08 34
11. Cruzader of British Columbia 28 205.02 42
AK47 said on: 2007-01-27 12:30 am
6540 Days, 8 Hrs, 15 Min, 6 Sec ago

13. AK47 of Shot Ya' 1 254.38 54
...PWNT! =P
Korgrath (Mod) said on: 2007-01-27 05:17 am
6540 Days, 3 Hrs, 28 Min, 44 Sec ago
wow I took 7th one round?

1. Korgrath of Dark Malice 21 57.10 1
2. Korgrath of Dark Malice 7 67.42 2
3. Korgrath of Dark Malice 10 117.53 3
4. Korgrath of Dark Malice 21 115.02 4
5. Korgrath of Dark Malice 17 145.25 7
6. Korgrath of Dark Malice 37 134.38 8
7. Korgrath of Dark Malice 34 191.78 14
8. Korgrath of Dark Malice 43 192.07 15
9. Korgrath of Dark Malice 35 203.65 16
10. Korgrath of Dark Malice 31 192.18 18
11. Korgrath of Dark Malice 30 207.14 19
12. Korgrath of Dark Malice 24 208.79 20
13. Korgrath of Dark Malice 39 206.64 21
14. Korgrath of Dark Malice 41 211.40 32
15. Korgrath of Dark Malice 25 209.14 34
Gemz said on: 2007-01-27 08:33 am
6540 Days, 12 Minutes, 38 Seconds ago
ehh, mine isnt too impressive.


1. Gemz of Locked & Loaded 26 217.78 24
2. Gemz of Locked & Loaded 23 214.87 26
3. Gemz of Locked & Loaded 12 247.45 28
4. Gemz of Locked & Loaded 29 216.75 29
5. Gemz of Locked & Loaded 39 198.68 30
6. Gemz of Locked & Loaded 15 210.81 31
7. Gemz of Locked & Loaded 11 243.03 32
8. Gemz of Locked & Loaded 48 196.03 33
9. Gemz of Locked & Loaded 23 213.17 34
10. Gemz of Locked & Loaded 48 185.69 35
11. Gemz of Locked & Loaded 23 197.00 36
12. Gemz of Locked & Loaded 36 186.88 37
13. Gemz of Locked & Loaded 34 205.00 38
14. Gemz of Locked & Loaded 21 203.75 39
15. Gemz of Locked & Loaded 30 185.59 40
16. Gemz of Locked & Loaded 22 221.18 41
17. Gemz of Locked & Loaded 10 238.40 42
18. Gemz of Locked & Loaded 30 183.10 43
19. Gemz of Locked & Loaded 41 181.67 44
20. Gemz of Locked & Loaded 20 225.14 45
21. Gemz of Locked & Loaded 4 275.03 46
22. Gemz of Locked & Loaded 13 191.97 47
23. Gemz of Locked & Loaded 25 249.39 48
24. Gemz of Locked & Loaded 20 198.73 52
25. Gemz of Locked & Loaded 7 238.57 53
26. Gemz of Locked & Loaded 2 251.41 54
27. Gemz of Locked & Loaded 3 259.10 55
28. Gemz of Locked & Loaded 10 203.02 57
29. Gemz of Locked & Loaded 5 210.28 58
Crimson_Lord said on: 2007-01-27 10:32 am
6539 Days, 22 Hrs, 13 Min, 40 Sec ago
umm my stats suck

1. Crim of Crim 28 202.78 26
2. Crim of Crim 33 213.14 28
3. Crim of Crim 25 223.19 29
4. Crim of Crim 40 177.68 31

1. Crimson_Lord of Dragon Spine 26 189.50 40
2. Crimson_Lord of Dragon Spine 33 193.13 42
3. Crimson_Lord of Dragon Spine 10 228.89 52
4. Crimson_Lord of Dragon Spine 36 183.38 58
Rick.T said on: 2007-01-27 11:07 am
6539 Days, 21 Hrs, 38 Min, 22 Sec ago
1. Xero of Wow 25 200.80 39
2. Xero of Wow 40 169.02 40
3. Xero of Wow 24 224.31 46
4. Xero of Wow 40 166.64 47
5. Xero of Wow 32 176.16 52


1. -Slickjames- of sunset island 42 177.79 55
2. -Slickjames- of sunset island 47 167.89 56



1. Rick.T of Greenland 15 201.04 58



I also have numerous ranks on rick09


LagunaCid said on: 2007-01-27 12:14 pm
6539 Days, 20 Hrs, 31 Min, 36 Sec ago
Meh
1. LagunaCid of Ordallia 37 185.44 26
2. LagunaCid of Ordallia 48 194.24 28
3. LagunaCid of Ordallia 40 198.45 30
4. LagunaCid of Ordallia 29 196.51 31
5. LagunaCid of Ordallia 47 203.34 32
6. LagunaCid of Ordallia 33 194.42 34
7. LagunaCid of Ordallia 41 182.29 36
8. LagunaCid of Ordallia 32 191.70 37
9. LagunaCid of Ordallia 47 183.52 38
10. LagunaCid of Ordallia 44 192.76 46
11. LagunaCid of Ordallia 4 209.88 47
12. LagunaCid of Ordallia 31 227.72 48
13. LagunaCid of Ordallia 18 203.33 52
14. LagunaCid of Ordallia 26 178.17 53
15. LagunaCid of Ordallia 11 223.98 54
16. LagunaCid of Ordallia 8 238.50 55
17. LagunaCid of Ordallia 32 182.51 56
18. LagunaCid of Ordallia 9 204.86 57
19. LagunaCid of Ordallia 13 202.19 58
JEBStuart said on: 2007-01-27 01:46 pm
6539 Days, 18 Hrs, 59 Min, 56 Sec ago
Name Nation Rank Tech Round
1. JEBStuart of Bandido Charlie 40 184.32 18
2. JEBStuart of Bandido Charlie 23 208.86 20
3. JEBStuart of Bandido Charlie 16 230.83 21
4. JEBStuart of Bandido Charlie 32 204.75 23
5. JEBStuart of Bandido Charlie 49 201.19 24
6. JEBStuart of Bandido Charlie 48 201.06 25
7. JEBStuart of Bandido Charlie 44 162.97 26
8. JEBStuart of Bandido Charlie 45 193.58 29
9. JEBStuart of Bandido Charlie 41 196.85 30
10. JEBStuart of Bandido Charlie 45 205.56 32
11. JEBStuart of Bandido Charlie 45 196.93 33
12. JEBStuart of Bandido Charlie 38 204.89 35
13. JEBStuart of Bandido Charlie 38 185.30 36
14. JEBStuart of Bandido Charlie 44 190.62 38
15. JEBStuart of Bandido Charlie 14 216.08 39
16. JEBStuart of Bandido Charlie 42 164.31 40
17. JEBStuart of Bandido Charlie 28 212.81 41
18. JEBStuart of Bandido Charlie 36 184.23 42
19. JEBStuart of Bandido Charlie 26 214.24 43
20. JEBStuart of Bandido Charlie 28 209.10 44
21. JEBStuart of Bandido Charlie 17 229.82 45
22. JEBStuart of Bandido Charlie 18 235.04 46
23. JEBStuart of Bandido Charlie 21 185.87 47
24. JEBStuart of Bandido Charlie 35 216.28 48
25. JEBStuart of Bandido Charlie 19 202.44 52
26. JEBStuart of Bandido Charlie 11 219.18 53
27. JEBStuart of Bandido Charlie 25 187.72 54
28. JEBStuart of Bandido Charlie 38 187.49 55
29. JEBStuart of Bandido Charlie 29 187.34 56
30. JEBStuart of Bandido Charlie 43 175.47 57

Moonshine said on: 2007-01-27 01:53 pm
6539 Days, 18 Hrs, 52 Min, 41 Sec ago
1. Moonshine of night stars 29 210.78 35
2. Moonshine of night stars 12 217.13 36
3. Moonshine of night stars 6 225.65 39
4. Moonshine of night stars 39 171.54 40
5. Moonshine of night stars 15 240.53 41
6. Moonshine of night stars 43 173.52 42
7. Moonshine of night stars 32 179.09 43
8. Moonshine of night stars 2 268.42 44
9. Moonshine of night stars 38 170.90 47
10. Moonshine of night stars 7 282.12 48
11. Moonshine of night stars 3 258.00 53
12. Moonshine of night stars 3 247.61 54
13. Moonshine of night stars 4 248.54 55
14. Moonshine of night stars 34 178.04 56
15. Moonshine of night stars 1 223.45 58
WeaponX (Mod) said on: 2007-01-27 02:21 pm
6539 Days, 18 Hrs, 24 Min, 26 Sec ago
1. -WeaponX- of - X-raTed - 16 247.20 17
2. -WeaponX- of - X-raTed - 34 189.74 18
3. -WeaponX- of - X-raTed - 13 229.40 19
4. -WeaponX- of - X-raTed - 24 221.33 21
5. -WeaponX- of - X-raTed - 21 212.24 22
6. -WeaponX- of - X-raTed - 46 192.77 23
7. -WeaponX- of - X-raTed - 10 244.97 25
8. -WeaponX- of - X-raTed - 13 212.24 31
---
1. WeaponX of X-raTed 16 239.34 32
2. WeaponX of X-raTed 47 180.43 34
3. WeaponX of X-raTed 21 217.94 35
4. WeaponX of X-raTed 31 196.14 39
5. WeaponX of X-raTed 22 192.67 40
6. WeaponX of X-raTed 32 207.40 41
7. WeaponX of X-raTed 17 223.76 42
8. WeaponX of X-raTed 38 171.26 43
9. WeaponX of X-raTed 18 226.03 44
10. WeaponX of X-raTed 26 216.80 45
11. WeaponX of X-raTed 50 173.33 46
12. WeaponX of X-raTed 29 201.00 55
13. WeaponX of X-raTed 22 192.43 57
14. WeaponX of X-raTed 4 211.77 58
Entity-Neo said on: 2007-01-27 02:44 pm
6539 Days, 18 Hrs, 1 Min, 13 Sec ago
1. Entity-Neo of Noobs Below 8 229.28 12
2. Entity-Neo of Noobs Below 28 206.71 15
3. Entity-Neo of Noobs Below 13 242.45 16
4. Entity-Neo of Noobs Below 23 234.56 17
5. Entity-Neo of Noobs Below 18 228.42 21
6. Entity-Neo of Noobs Below 17 220.18 22
7. Entity-Neo of Noobs Below 25 219.88 24
8. Entity-Neo of Noobs Below 27 212.58 30
9. Entity-Neo of Noobs Below 12 215.16 31
10. Entity-Neo of Noobs Below 10 243.04 32
11. Entity-Neo of Noobs Below 28 212.22 33
12. Entity-Neo of Noobs Below 22 213.58 34
13. Entity-Neo of Noobs Below 3 251.98 35
14. Entity-Neo of Noobs Below 7 228.20 36
15. Entity-Neo of Noobs Below 2 248.20 37
16. Entity-Neo of Noobs Below 3 245.24 38
17. Entity-Neo of Noobs Below 7 224.79 39
18. Entity-Neo of Noobs Below 19 221.79 42
19. Entity-Neo of Noobs Below 7 239.64 43
20. Entity-Neo of Noobs Below 4 287.96 48
21. Entity-Neo of Noobs Below 9 229.79 52
22. Entity-Neo of Noobs Below 16 203.41 53
23. Entity-Neo of Noobs Below 20 205.83 54
24. Entity-Neo of Noobs Below 22 213.58 55
25. Entity-Neo of Noobs Below 3 221.62 56

1. WorstNightmare of Nightmare 1 228.90 47
Stormbringer said on: 2007-01-27 04:02 pm
6539 Days, 16 Hrs, 43 Min, 18 Sec ago

1. Stormbringer of Outback 21 214.59 19
2. Stormbringer of Outback 38 196.27 20
3. Stormbringer of Outback 32 212.78 21
4. Stormbringer of Outback 18 225.80 23
5. Stormbringer of Outback 30 216.87 25
6. Stormbringer of Outback 40 173.63 26
7. Stormbringer of Outback 26 222.98 28
8. Stormbringer of Outback 36 203.36 29
9. Stormbringer of Outback 21 218.46 30
10. Stormbringer of Outback 32 191.49 31
11. Stormbringer of Outback 5 251.65 32
12. Stormbringer of Outback 3 251.13 33
13. Stormbringer of Outback 48 176.78 34
14. Stormbringer of Outback 17 224.36 35
15. Stormbringer of Outback 49 165.76 36
16. Stormbringer of Outback 13 220.83 37
17. Stormbringer of Outback 12 231.64 38
18. Stormbringer of Outback 10 222.98 39
19. Stormbringer of Outback 3 225.97 40
20. Stormbringer of Outback 9 250.11 41
21. Stormbringer of Outback 1 265.78 42
22. Stormbringer of Outback 13 234.72 43
23. Stormbringer of Outback 10 242.11 44
24. Stormbringer of Outback 5 252.52 45
25. Stormbringer of Outback 35 207.09 46
26. Stormbringer of Outback 16 188.14 47
27. Stormbringer of Outback 47 183.53 48
28. Stormbringer of Outback 36 166.37 52
29. Stormbringer of Outback 19 196.59 53
30. Stormbringer of Outback 18 206.64 54
31. Stormbringer of Outback 23 210.87 55
32. Stormbringer of Outback 23 191.31 56
33. Stormbringer of Outback 48 173.66 57
34. Stormbringer of Outback 24 193.38 58

Pic said on: 2007-01-27 04:30 pm
6539 Days, 16 Hrs, 15 Min, 46 Sec ago
1. Pic of Wallachia 49 192.87 19
2. Pic of Wallachia 33 201.32 20
3. Pic of Wallachia 46 161.91 26
4. Pic of Wallachia 21 231.07 28
5. Pic of Wallachia 25 215.02 30
6. Pic of Wallachia 31 193.41 31
7. Pic of Wallachia 32 209.76 35
8. Pic of Wallachia 5 233.13 36
9. Pic of Wallachia 1 258.20 37
10. Pic of Wallachia 28 214.25 38
11. Pic of Wallachia 3 228.15 39
12. Pic of Wallachia 1 260.35 40
13. Pic of Wallachia 12 247.81 41
14. Pic of Wallachia 3 260.23 42
15. Pic of Wallachia 1 263.85 43
16. Pic of Wallachia 1 273.52 44
17. Pic of Wallachia 2 268.20 45
18. Pic of Wallachia 1 286.01 46
19. Pic of Wallachia 5 206.83 47
20. Pic of Wallachia 21 253.59 48
21. Pic of Wallachia 50 140.70 52
22. Pic of Wallachia 31 166.93 53
23. Pic of Wallachia 7 227.56 54
24. Pic of Wallachia 5 244.06 55
25. Pic of Wallachia 36 179.61 57
26. Pic of Wallachia 26 191.73 58
Rhunyc said on: 2007-01-27 10:38 pm
6539 Days, 10 Hrs, 7 Min, 56 Sec ago
That's impossible for me to do, seeing as how I've never ranked. D:
Silent_Killer said on: 2007-01-28 01:38 pm
6538 Days, 19 Hrs, 7 Min, 47 Sec ago
I'll post them if I can get enough memory space in my brain to remember my user ID...

[Added at 01/28/2007 14:51:22 by Silent_Killer]
1. Silent_Killer of Land of Assassins 48 137.93 53
2. Silent_Killer of Land of Assassins 31 196.74 55
3. Silent_Killer of Land of Assassins 50 162.57 56
4. Silent_Killer of Land of Assassins 23 192.00 57
5. Silent_Killer of Land of Assassins 28 190.12 58

[Added at 01/28/2007 14:54:36 by Silent_Killer]
I just noticed I didn't rank in round 54...
But I'm not sure if I played that round anyways...
I think the records should also include the times we played but didn't rank...
I wanted to compare my first round and see if the Nations standard has really fallen...
Cruzader said on: 2007-01-28 10:27 pm
6538 Days, 10 Hrs, 18 Min, 52 Sec ago
Actually, the standart changed due to the recent changes implemented on the game. However, around round 49, 50, the standart was really low, I watched LC play sometimes, and the 50th had how much tech? 140? lol.
ChaoticLaw said on: 2007-01-29 06:07 am
6538 Days, 2 Hrs, 38 Min, 57 Sec ago
1. ChaoticLaw of Red Moon Nation 40 120.80 7
2. ChaoticLaw of Red Moon Nation 26 205.33 14
3. ChaoticLaw of Red Moon Nation 42 192.26 15
4. ChaoticLaw of Red Moon Nation 22 214.25 16
5. ChaoticLaw of Red Moon Nation 43 182.12 18
6. ChaoticLaw of Red Moon Nation 42 195.51 20
7. ChaoticLaw of Red Moon Nation 22 211.38 22
8. ChaoticLaw of Red Moon Nation 36 216.38 32
9. ChaoticLaw of Red Moon Nation 37 185.45 36
10. ChaoticLaw of Red Moon Nation 48 165.69 37
11. ChaoticLaw of Red Moon Nation 46 183.21 39
12. ChaoticLaw of Red Moon Nation 50 175.60 41
13. ChaoticLaw of Red Moon Nation 34 191.88 42
14. ChaoticLaw of Red Moon Nation 44 158.21 43
15. ChaoticLaw of Red Moon Nation 42 178.39 44
16. ChaoticLaw of Red Moon Nation 36 195.15 45
17. ChaoticLaw of Red Moon Nation 31 217.14 46
18. ChaoticLaw of Red Moon Nation 9 227.29 53
19. ChaoticLaw of Red Moon Nation 21 202.11 54
20. ChaoticLaw of Red Moon Nation 30 200.57 55
21. ChaoticLaw of Red Moon Nation 43 169.39 56
22. ChaoticLaw of Red Moon Nation 45 174.47 57
23. ChaoticLaw of Red Moon Nation 25 192.69 58
Stoutn said on: 2007-01-29 09:52 am
6537 Days, 22 Hrs, 53 Min, 3 Sec ago
1. Stoutn of stoutn 34 189.63 26
2. Stoutn of stoutn 37 207.52 28
3. Stoutn of stoutn 46 193.15 29
4. Stoutn of stoutn 31 206.04 30
5. Stoutn of stoutn 23 190.58 40
6. Stoutn of stoutn 42 191.08 41
7. Stoutn of stoutn 36 190.94 44
8. Stoutn of stoutn 18 229.48 45
9. Stoutn of stoutn 45 190.02 46