Nations Forum
ALTS 11 replies
1. DoL-------------- 418 PTS
2. IC---------------- 303 PTS
3. AC--------------- 201 PTS
4. ONES---------- 199 PTS
5. SM--------------- 104 PTS
6. HEHE----------- 45 PTS
7. AM WORLD---- 5 PTS
TOTAL POINTS: 1275
THE BREAK DOWN:
1. TheWhiteDemon 296.46 50PTS DoL
2. Djstayer5211 295.50 49PTS DoL
3. Murdock86 242.88 48PTS DoL
4. DoAlCa 233.16 47PTS AC
5. Sniper1 225.96 46PTS IC
6. Hehe 217.49 45PTS HEHE
7. SweetYlang 211.74 44PTS IC
8. Trunks316 207.74 43PTS IC
9. Kazoany 202.96 42PTS IC
10. Bosnian035 202.17 41PTS DoL
11. Bubble_dees 200.82 40PTS AC
12. Regenta 195.25 39PTS AC
13. WeaponX 193.71 38PTS DoL
14. PFC-Hepburn 185.19 37PTS DoL
15. Superman 183.88 36PTS DoL
16. BloodyPoint 182.42 35PTS AC
17. ShadyKnight 179.01 34PTS DoL
18. Tankasaurus1 177.87 33PTS SM
19. IconStealerX 177.53 32PTS DoL
20. Gray_Ghost 175.35 31PTS IC
21. Stormbringer 175.24 30PTS IC
22. Breakyourself 174.54 29PTS AC
23. Cashless_ONE 173.67 28PTS ONES
24. DeathLess_One 172.60 27PTS ONES
25. Mercy 171.57 26PTS IC
26. Thecrazy_one 171.51 25PTS ONES
27. Soulless_ONE 170.56 24PTS ONES
28. Powerful_ONE 168.92 23PTS ONES
29. Tireless_ONE 164.86 22PTS ONES
30. Tazzz 162.82 21PTS DoL
31. Hit_Man_12 162.28 20PTS IC
32. Deadly_ONE 162.06 19PTS ONES
33. THRUSTER 161.76 18PTS ONES
34. _ElessaR_ 161.67 17PTS DoL
35. Battlecruiser 161.19 16PTS SM
36. R-ave-N 161.15 15PTS DoL
37. Roughrider 160.19 14PTS SM
38. Walt_Disney 159.67 13PTS SM
39. Korgrath 158.45 12PTS IC
40. Cronus 158.43 11PTS AC
41. Faceless_one 156.93 10PTS ONES
42. SM-sHiNrYo 156.70 9PTS SM
43. Moonshine 156.54 8PTS SM
44. BmXbrigade 153.57 7PTS SM
45. Isaurian 150.79 6PTS IC
46. Jing 150.74 5PTS AM WORLD
47. Crowther 150.13 4PTS SM
48. Fastest_ONE 146.56 3PTS ONES
49. Alex 145.98 2PTS IC
50. Killer_MJ 143.39 1PT IC
IF ANY OF THIS IS NOT CORRECT, LET ME KNOW. Thanks!
2. IC---------------- 303 PTS
3. AC--------------- 201 PTS
4. ONES---------- 199 PTS
5. SM--------------- 104 PTS
6. HEHE----------- 45 PTS
7. AM WORLD---- 5 PTS
TOTAL POINTS: 1275
THE BREAK DOWN:
1. TheWhiteDemon 296.46 50PTS DoL
2. Djstayer5211 295.50 49PTS DoL
3. Murdock86 242.88 48PTS DoL
4. DoAlCa 233.16 47PTS AC
5. Sniper1 225.96 46PTS IC
6. Hehe 217.49 45PTS HEHE
7. SweetYlang 211.74 44PTS IC
8. Trunks316 207.74 43PTS IC
9. Kazoany 202.96 42PTS IC
10. Bosnian035 202.17 41PTS DoL
11. Bubble_dees 200.82 40PTS AC
12. Regenta 195.25 39PTS AC
13. WeaponX 193.71 38PTS DoL
14. PFC-Hepburn 185.19 37PTS DoL
15. Superman 183.88 36PTS DoL
16. BloodyPoint 182.42 35PTS AC
17. ShadyKnight 179.01 34PTS DoL
18. Tankasaurus1 177.87 33PTS SM
19. IconStealerX 177.53 32PTS DoL
20. Gray_Ghost 175.35 31PTS IC
21. Stormbringer 175.24 30PTS IC
22. Breakyourself 174.54 29PTS AC
23. Cashless_ONE 173.67 28PTS ONES
24. DeathLess_One 172.60 27PTS ONES
25. Mercy 171.57 26PTS IC
26. Thecrazy_one 171.51 25PTS ONES
27. Soulless_ONE 170.56 24PTS ONES
28. Powerful_ONE 168.92 23PTS ONES
29. Tireless_ONE 164.86 22PTS ONES
30. Tazzz 162.82 21PTS DoL
31. Hit_Man_12 162.28 20PTS IC
32. Deadly_ONE 162.06 19PTS ONES
33. THRUSTER 161.76 18PTS ONES
34. _ElessaR_ 161.67 17PTS DoL
35. Battlecruiser 161.19 16PTS SM
36. R-ave-N 161.15 15PTS DoL
37. Roughrider 160.19 14PTS SM
38. Walt_Disney 159.67 13PTS SM
39. Korgrath 158.45 12PTS IC
40. Cronus 158.43 11PTS AC
41. Faceless_one 156.93 10PTS ONES
42. SM-sHiNrYo 156.70 9PTS SM
43. Moonshine 156.54 8PTS SM
44. BmXbrigade 153.57 7PTS SM
45. Isaurian 150.79 6PTS IC
46. Jing 150.74 5PTS AM WORLD
47. Crowther 150.13 4PTS SM
48. Fastest_ONE 146.56 3PTS ONES
49. Alex 145.98 2PTS IC
50. Killer_MJ 143.39 1PT IC
IF ANY OF THIS IS NOT CORRECT, LET ME KNOW. Thanks!
gratz IC! second w00t
good job on the alts everyone! let the new round Begin!!
15 ranked rounds for this account!
I would also like to say. Thanks PFC, after last round's alts. Youd did them!!! :D Well done to ze DOL :P
And IC for getting up on the ranks. And for top non vip ;)
And IC for getting up on the ranks. And for top non vip ;)
Great job with the alts PFC! Thanks. Congrats to all clans. IC - you all just rocked!
Good job everyone :)
And now the era of ze DOL begins.
ZE DoL!
NP, I'll probably end up doing them again.. :P
NP, I'll probably end up doing them again.. :P
OMG!!! I was ranked :P
Of course you was Alex!! Why would you not be ranked?
Congrats to Dynasty of Legends on achieving our goal of first in ALTS. It's too bad we had to disband right afterwards. Anyways, I congratulate each and every player that made it on the Top 50. Good work guys!